Families — ENGHOFF

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 1 Never
no 2 Never
34 33 188 4 Never
no 0 Never
no 1 Never
29 26 142 0 Never
31 29 249 6 Never
30 23 148 0 Never
24 15 185 4 Never
36 27 172 0 Never
27 21 128 5 Never
29 29 120 0 Never
no 12 Never
26 21 207 6 Never
46 28 187 3 Never
33 27 150 2 Never
28 27 152 0 Never
21 19 152 13 Never
no 1 Never
no 2 Never
25 27 116 0 Never
28 21 185 12 Never
27 19 153 7 Never
no 3 Never
29 24 225 7 Never
no 10 Never
no 1 Never
no 1 Never
no 0 Never
no 2 Never
no 1 Never
22 21 156 1 Never
22 31 242 1 Never
28 24 160 3 Never
25 36 237 1 Never
28 23 179 1 Never
no 2 Never
no 2 Never
no 2 Never