Families — HAVE

Given names Surname Age Given names Surname Age Marriage Place Last change
39 31 154 4 Never
24 20 159 1 Never
34 24 170 3 Never
55 48 132 0 Never
30 26 163 2 Never
33 31 132 0 Never
22 24 231 5 Never
22 24 262 8 Never
40 245 2 Never
33 21 173 2 Never
31 37 212 0 Never
35 23 209 3 Never
48 25 196 2 Never
26 22 201 7 Never
30 317 4 Never
27 30 167 2 Never
54 39 214 0 Never
33 30 133 2 Never
26 24 286 2 Never
27 25 230 4 Never
36 35 165 0 Never
48 37 153 2 Never
27 30 232 3 Never
26 26 166 1 Never
38 30 143 6 Never
no 7 Never
no 0 Never
40 34 180 1 Never
44 51 160 0 Never