Families — HELLESØE

Given names Surname Age Given names Surname Age Marriage Place Last change
27 36 322 3 Never
35 34 176 1 Never
24 26 186 10 Never
28 29 163 5 Never
28 24 126 7 Never
29 28 156 0 Never
no 2 Never
no 0 Never
30 24 153 2 Never
49 24 198 8 Never
41 31 163 3 Never
47 26 175 3 Never
41 19 200 8 Never
30 25 124 1 Never
no 2 Never
no 1 Never
no 3 Never
no 1 Never
23 25 183 7 Never
24 31 158 2 Never
34 43 229 0 Never
50 44 212 0 Never
28 28 210 1 Never
25 24 196 9 Never
no 5 Never
37 20 296 7 Never
no 2 Never
22 21 113 0 Never
no 1 Never
no 2 Never
35 21 225 1 Never
33 24 222 6 Never
no 2 Never
32 28
after 1934
91 0 Never
30 31 145 0 Never
no 2 Never
no 7 Never
no 2 Never
27 17 207 11 Never
25 24 200 8 Never
24 27
about 1842
183 3 Never
29 29 189 2 Never
36 36 182 0 Never
no 0 Never
no 5 Never
34 31 143 5 Never
23 24 132 6 Never
no 6 Never
31 30 197 0 Never
34 18 194 8 Never
49 20 179 4 Never
no 5 Never
no 0 Never
43 41 140 1 Never
35 28 181 2 Never
21 18 166 1 Never
23 25 225 2 Never
25 24 222 10 Never
24 27 249 6 Never
54 48 219 0 Never
32 29 155 1 Never
29 24 280 5 Never
30 29 196 4 Never
34 22 150 1 Never
no 1 Never
30 24 169 0 Never
33 23 185 3 Never
27 26 127 3 Never
22 19 158 6 Never
25 30 158 6 Never
33 32 157 2 Never
37 29 153 3 Never
no 2 Never
19 22 225 5 Never
39 33 205 0 Never
32 21 189 6 Never
28 29 222 0 Never
no 2 Never
no 2 Never
24 28 126 2 Never
no 3 Never
no 0 Never
no 1 Never
25 21 157 4 Never
32 30 150 0 Never
32 34 95 0 Never
30 24 128 0 Never
48 35 250 4 Never
no 4 Never
25 21 195 5 Never
29 24 158 4 Never
27 30 162 0 Never
31 32 159 0 Never
37 26 162 4 Never
22 26 295 6 Never
33 29 231 7 Never
28 29 202 6 Never
25 23 268 7 Never
23 25 325 6 Never
no 3 Never
no 1 Never
27 26 197 2 Never
34 34 162 0 Never