Individuals with surname MØLLER, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
214 | 6 | 127 | 87 | F | YES | YES | ||||||||||
about 1837
|
186 | 0 | F | YES | Y100 | |||||||||||
243 | 0 | 212 | 31 | F | YES | YES | ||||||||||
about 1734
|
289 | 3 | 207 | 82 | F | YES | YES | R | ||||||||
about 1814
|
209 | 3 | F | YES | Y100 | |||||||||||
218 | 2 | 144 | 73 | F | YES | YES | ||||||||||
194 | 10 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
276 | 0 | 271 | 5 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
320 | 3 | 277 | 42 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
186 | 1 | F | YES | Y100 | ||||||||||||
198 | 0 | 188 | 10 | F | YES | YES | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
5 |
before 1921
|
102 | F | YES | YES | R | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
about 1824
|
199 | 0 | F | YES | Y100 | |||||||||||
176 | 1 | F | YES | Y100 | ||||||||||||
211 | 7 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
170 | 3 |
after 1921
|
102 | 68 | F | YES | YES | |||||||||
229 | 4 | 190 | 39 | F | YES | YES | ||||||||||
157 | 3 | F | YES | Y100 | ||||||||||||
214 | 5 | 170 | 43 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
232 | 2 | 155 | 77 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
105 | 2 | 18 | 87 | F | YES | Y100 | ||||||||||
135 | 9 | F | YES | Y100 | ||||||||||||
216 | 8 | 167 | 48 | F | YES | YES | ||||||||||
140 | 8 | 60 | 79 | M | YES | Y100 | ||||||||||
108 | 0 | 83 | 24 | M | YES | Y100 | ||||||||||
102 | 0 | 80 | 21 | M | YES | Y100 | ||||||||||
1 |
before 1825
|
198 | M | YES | YES | R | ||||||||||
104 | 2 | 27 | 77 | M | YES | Y100 | ||||||||||
185 | 0 | 181 | 4 | M | YES | YES | ||||||||||
179 | 0 | 176 | 3 | M | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 224 | 26 | M | YES | YES | ||||||||||
139 | 3 | 105 | 34 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
3 |
before 1734
|
289 | M | YES | YES | R | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 5 | 201 | 46 | M | YES | YES | |||||||||
about 1770
|
253 | 1 | M | YES | YES | |||||||||||
264 | 5 | 184 | 79 | M | YES | YES | ||||||||||
220 | 0 | 146 | 74 | M | YES | YES | ||||||||||
182 | 2 | 156 | 26 | M | YES | YES | ||||||||||
395 | 9 | 326 | 69 | M | YES | YES | ||||||||||
290 | 9 | 210 | 79 | M | YES | YES | ||||||||||
283 | 2 | 227 | 56 | M | YES | YES | ||||||||||
about 1753
|
270 | 5 | M | YES | YES | R | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
250 | 8 | 193 | 57 | M | YES | YES | ||||||||||
210 | 0 | 154 | 56 | M | YES | YES | ||||||||||
307 | 4 | 248 | 59 | M | YES | YES | ||||||||||
296 | 1 | 267 | 28 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
284 | 1 | 200 | 83 | M | YES | YES | ||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
5 | 305 | M | YES | YES | ||||||||||||
223 | 2 | 155 | 68 | M | YES | YES | ||||||||||
272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
270 | 4 | 209 | 61 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
197 | 2 | M | YES | Y100 | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
before 1682
|
341 | 8 | M | YES | YES | |||||||||||
244 | 0 | M | YES | YES | ||||||||||||
295 | 8 | 224 | 70 | M | YES | YES | ||||||||||
224 | 5 | 173 | 51 | M | YES | YES | ||||||||||
150 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
220 | 0 | 213 | 6 | M | YES | YES | ||||||||||
212 | 3 | 150 | 62 | M | YES | YES | ||||||||||
144 | 0 | 55 | 89 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | 112 | M | YES | YES | R | |||||||||||
111 | 3 | 29 | 82 | M | YES | Y100 | ||||||||||
about 1745
|
278 | 1 | M | YES | YES | R | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
153 | 3 | 62 | 91 | M | YES | Y100 | ||||||||||
1 | 83 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | |||||||||||||
310 | 5 | 250 | 60 | M | YES | YES | R | |||||||||
243 | 0 | 179 | 64 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
92 | 3 | 14 | 77 | M | Y100 | Y100 | ||||||||||
216 | 4 | 140 | 76 | M | YES | YES | ||||||||||
136 | 0 | 49 | 86 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
115 | 2 | 36 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
276 | 0 | 239 | 36 | M | YES | YES | ||||||||||
226 | 1 | 174 | 52 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
344 | 2 | 274 | 70 | M | YES | YES | ||||||||||
205 | 1 | M | YES | Y100 | ||||||||||||
209 | 2 | M | YES | Y100 | ||||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
286 | 2 | 240 | 46 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
about 1737
|
286 | 4 | F | YES | YES | R | ||||||||||
121 | 1 | 94 | 26 | F | YES | Y100 | ||||||||||
3 | F | YES | YES | |||||||||||||
239 | 0 | 181 | 58 | F | YES | YES | ||||||||||
108 | 0 | 107 | 0 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
239 | 0 | 238 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
202 | 2 |
before 1852
|
171 | 31 | F | YES | YES | |||||||||
136 | 1 | 55 | 81 | F | YES | Y100 | ||||||||||
224 | 7 | F | YES | YES | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
about 1805
|
218 | 3 | 187 | 31 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
236 | 3 | 166 | 70 | F | YES | YES | ||||||||||
1 |
before 1858
|
165 | M | YES | YES | R | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
183 | 2 |
before 1895
|
128 | 54 | M | YES | YES | |||||||||
347 | 2 | 284 | 63 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | 151 | 7 | M | YES | YES | ||||||||||
226 | 0 | 174 | 52 | M | YES | YES | ||||||||||
182 | 4 |
before 1921
|
102 | 79 | M | YES | YES | |||||||||
|