Individuals with surname MØLLER, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 |
after 1892
|
132 | 36 | M | YES | YES | |||||||||
213 | 1 | 181 | 32 | M | YES | YES | ||||||||||
208 | 8 | 168 | 39 | M | YES | YES | ||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
171 | 0 | 147 | 23 | M | YES | YES | ||||||||||
152 | 2 | 72 | 80 | M | YES | Y100 | ||||||||||
97 | 4 | 8 | 88 | M | Y100 | Y100 | ||||||||||
143 | 0 | 89 | 54 | M | YES | Y100 | ||||||||||
151 | 0 | 84 | 66 | M | YES | Y100 | ||||||||||
158 | 0 | 152 | 6 | M | YES | YES | ||||||||||
151 | 1 | 95 | 55 | M | YES | Y100 | ||||||||||
161 | 10 | 87 | 73 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
246 | 3 | 185 | 61 | M | YES | YES | ||||||||||
103 | 0 |
about 1999
|
25 | 77 | M | YES | Y100 | |||||||||
191 | 0 | 142 | 49 | M | YES | YES | ||||||||||
275 | 6 | 218 | 57 | M | YES | YES | ||||||||||
228 | 0 | 225 | 3 | M | YES | YES | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
about 1778
|
246 | 5 | 175 | 71 | F | YES | YES | R | ||||||||
|