Individuals — MØLLER, F…

Individuals with surname MØLLER, F…

Given names Surname Sosa Birth Place Death Age Place Last change
169 0 Thursday, June 22, 2017 7:35 PM
206 0 Thursday, June 22, 2017 7:35 PM
168 0
after 1892
131 36 Thursday, June 22, 2017 7:35 PM
212 1 179 32 Thursday, June 22, 2017 7:35 PM
207 8 167 39 Thursday, June 22, 2017 7:35 PM
186 0 185 0 Thursday, June 22, 2017 7:35 PM
170 0 146 23 Thursday, June 22, 2017 7:35 PM
151 2 70 80 Thursday, June 22, 2017 7:35 PM
96 4 7 88 Thursday, June 22, 2017 7:35 PM
142 0 88 54 Thursday, June 22, 2017 7:35 PM
150 0 83 66 Thursday, June 22, 2017 7:35 PM
157 0 150 6 Thursday, June 22, 2017 7:35 PM
149 1 94 55 Thursday, June 22, 2017 7:35 PM
160 10 86 73 Thursday, June 22, 2017 7:35 PM
124 0 Thursday, June 22, 2017 7:35 PM
245 3 183 61 Thursday, June 22, 2017 7:35 PM
102 0
about 1999
24 77 Thursday, June 22, 2017 7:35 PM
190 0 141 49 Thursday, June 22, 2017 7:35 PM
274 6 217 57 Thursday, June 22, 2017 7:35 PM
227 0 224 3 Thursday, June 22, 2017 7:35 PM
252 0 Thursday, June 22, 2017 7:35 PM
about 1778
245 5 174 71 Thursday, June 22, 2017 7:35 PM