Individuals with surname MØLLER, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 |
after 1892
|
131 | 36 | M | YES | YES | |||||||||
212 | 1 | 179 | 32 | M | YES | YES | ||||||||||
207 | 8 | 167 | 39 | M | YES | YES | ||||||||||
186 | 0 | 185 | 0 | M | YES | YES | ||||||||||
170 | 0 | 146 | 23 | M | YES | YES | ||||||||||
151 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
96 | 4 | 7 | 88 | M | Y100 | Y100 | ||||||||||
142 | 0 | 88 | 54 | M | YES | Y100 | ||||||||||
150 | 0 | 83 | 66 | M | YES | Y100 | ||||||||||
157 | 0 | 150 | 6 | M | YES | YES | ||||||||||
149 | 1 | 94 | 55 | M | YES | Y100 | ||||||||||
160 | 10 | 86 | 73 | M | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
245 | 3 | 183 | 61 | M | YES | YES | ||||||||||
102 | 0 |
about 1999
|
24 | 77 | M | YES | Y100 | |||||||||
190 | 0 | 141 | 49 | M | YES | YES | ||||||||||
274 | 6 | 217 | 57 | M | YES | YES | ||||||||||
227 | 0 | 224 | 3 | M | YES | YES | ||||||||||
252 | 0 | F | YES | YES | ||||||||||||
about 1778
|
245 | 5 | 174 | 71 | F | YES | YES | R | ||||||||
|