Individuals with surname MØLLER, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | 1 | 259 | 58 | M | YES | YES | R | |||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
258 | 4 | 184 | 74 | M | YES | YES | ||||||||||
226 | 0 | 140 | 86 | M | YES | YES | ||||||||||
201 | 2 |
after 1883
|
140 | 61 | M | YES | YES | |||||||||
237 | 6 | 168 | 69 | M | YES | YES | R | |||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
about 1754
|
269 | 4 | 194 | 75 | M | YES | YES | R | ||||||||
246 | 0 | 245 | 1 | M | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
244 | 3 | 209 | 34 | F | YES | YES | ||||||||||
|