Individuals with surname MØLLER, N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1744
|
279 | 3 | 217 | 62 | M | YES | YES | R | ||||||||
220 | 1 | 149 | 71 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
131 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
200 | 0 | 145 | 54 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
244 | 5 | 168 | 76 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
239 | 4 | 167 | 72 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 5 | 113 | 74 | M | YES | YES | ||||||||||
248 | 12 | 180 | 67 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
229 | 9 | M | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1572
|
451 | 4 | 386 | 64 | M | YES | YES | R | ||||||||
191 | 4 | M | YES | Y100 | ||||||||||||
222 | 4 | 175 | 47 | M | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
|