Individuals with surname MØLLER, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1753
|
270 | 1 | M | YES | YES | R | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
112 | 4 | 35 | 77 | M | YES | Y100 | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
about 1649
|
374 | 1 | 297 | 77 | M | YES | YES | |||||||||
211 | 0 | 135 | 76 | M | YES | YES | ||||||||||
1 |
after 1669
|
354 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
4 |
before 1803
|
220 | M | YES | YES | R | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1742
|
281 | 0 | M | YES | YES | R | ||||||||||
146 | 4 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1842
|
181 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
151 | 4 | 68 | 82 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
296 | 7 | 248 | 48 | M | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
213 | 1 | M | YES | Y100 | ||||||||||||
about 1721
|
302 | 0 | 230 | 71 | M | YES | YES | R | ||||||||
229 | 2 | 165 | 64 | M | YES | YES | ||||||||||
159 | 0 | 157 | 1 | M | YES | YES | ||||||||||
265 | 8 | 213 | 52 | M | YES | YES | ||||||||||
262 | 6 | 216 | 46 | M | YES | YES | ||||||||||
327 | 3 | 276 | 51 | M | YES | YES | ||||||||||
177 | 3 | 123 | 54 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
147 | 1 | M | YES | Y100 | ||||||||||||
156 | 1 | M | YES | Y100 | ||||||||||||
114 | 0 | 29 | 85 | M | YES | Y100 | ||||||||||
280 | 2 | 232 | 48 | M | YES | YES | ||||||||||
231 | 8 | 144 | 86 | M | YES | YES | ||||||||||
206 | 3 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
183 | 0 | 172 | 10 | M | YES | YES | ||||||||||
181 | 0 | 148 | 33 | M | YES | YES | ||||||||||
199 | 5 | M | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
221 | 1 | M | YES | YES | ||||||||||||
363 | 11 | 295 | 68 | M | YES | YES | R | |||||||||
1 | 281 | M | YES | YES | R | |||||||||||
227 | 7 |
after 1845
|
178 | 48 | M | YES | YES | |||||||||
285 | 7 | 224 | 60 | M | YES | YES | ||||||||||
258 | 0 | 183 | 74 | M | YES | YES | ||||||||||
5 | M | YES | YES | |||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
229 | 6 | 166 | 62 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
233 | 0 | 195 | 38 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 58 | 87 | M | YES | Y100 | ||||||||||
314 | 8 | 246 | 67 | M | YES | YES | ||||||||||
about 1825
|
198 | 1 | M | YES | Y100 | |||||||||||
|