Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
177 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
113 | 0 |
about 1985
|
40 | 73 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|