Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
136 | 3 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1676
|
349 | 0 | 326 | 23 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 331 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
284 | 0 | 283 | 0 | M | YES | YES | ||||||||||
284 | 0 | 283 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
277 | 0 | 277 | 0 | M | YES | YES | ||||||||||
0 |
before 1833
|
192 | M | YES | YES | |||||||||||
275 | 0 | 272 | 2 | M | YES | YES | ||||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
0 |
before 1788
|
237 | M | YES | YES | |||||||||||
309 | 0 | 308 | 1 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
32 | 0 |
after 1993
|
32 | 0 | F | Y100 | Y100 | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
392 | 1 | 304 | 88 | F | YES | YES | R | |||||||||
about 1757
|
268 | 3 | F | YES | YES | R | ||||||||||
|